Elma Select Series Ultrasonic Cleaners
Professional Ultrasonic Cleaning Units for Laboratory and Industrial Applications
- 37 kHz ultrasonic frequency for controlled, uniform cavitation
- Five ultrasonic modes: eco, sweep, pulse, dynamic and degas
- Memory for four individual cleaning programs
- Electronic temperature control from 25–80 °C (77-176 °F)
- Quality promise: 2-year warranty
- Eleven units available with tank sizes from 2.7 to 89 liters (0.71 to 23.51 gallons)
- Drain included on models 60 through 900
For the professional who needs both power and process control, the Elmasonic Select series is an excellent choice in ultrasonic cleaners for laboratory and industrial applications. The 11 models in the Select series combine proven ultrasonic performance with programmable flexibility. Clear digital displays and intuitive controls make operation straightforward, even when configuring advanced cleaning parameters.
Just set your Elmasonic Select ultrasonic cleaner’s cleaning time and temperature, choose the appropriate ultrasonic mode, lower the optional basket and parts into the solution, place the lid on the tank to reduce noise and evaporation, then attend to other work. For routine cleaning, select sweep mode for uniform cavitation. Stubborn contamination? Choose pulse or dynamic mode to increase cleaning intensity. Preparing fresh solutions or laboratory samples? Degas mode quickly removes entrapped air for improved cleaning consistency.
In the laboratory, the Elmasonic Select is ideal for glassware cleaning, sample preparation, degassing, dispersing and homogenizing. In industrial environments, it removes oils, greases, polishing compounds, chips, flux agents and general production contamination from precision components.
Manufactured in Germany to high quality standards, the Elmasonic Select series delivers dependable ultrasonic performance and programmable control backed by a 2-year warranty.Elma Select Specifications
| 30 | 40 | 60 | 80 | 100 | 120 | |
|---|---|---|---|---|---|---|
| Total Capacity | 2.7 L (0.7 gal) | 3.9 L (1.0 gal) | 5.9 L (1.6 gal) | 9.3 L (2.5 gal) | 9.5 L (2.5 gal) | 12.9 L (3.4 gal) |
| Recommended Operating Capacity | 1.6 L (0.4 gal) | 2.9 L (0.8 gal) | 4.3 L (1.1 gal) | 6.8 L (1.8 gal) | 6.8 L (1.8 gal) | 10.0 L (2.6 gal) |
| Unit Exterior Dimensions (W/D/H) | 305/170/230 mm (12.0/6.7/9.1 in) | 305/170/280 mm (12.0/6.7/11.0 in) | 370/210/275 mm (14.6/8.3/10.8 in) | 570/195/280 mm (22.4/7.7/11.0 in) | 380/300/280 mm (15.0/11.8/11.0 in) | 380/300/330 mm (15.0/11.8/13.0 in) |
| Opening Dimensions (W3/D3) | 235/135 mm (9.3/5.3 in) | 235/135 mm (9.3/5.3 in) | 295/145 mm (11.6/5.7 in) | 500/135 mm (19.7/5.3 in) | 295/235 mm (11.6/9.3 in) | 275/235 mm (10.8/9.3 in) |
| Tank Interior Dimensions (W2/D2/H2) | 220/120/95 mm (8.7/4.7/3.7 in) | 215/115/145 mm (8.5/4.5/5.7 in) | 275/125/145 mm (10.8/4.9/5.7 in) | 475/110/145 mm (18.7/4.3/5.7 in) | 280/220/145 mm (11.0/8.7/5.7 in) | 300/215/195 mm (11.8/8.5/7.7 in) |
| Weight (incl. cover) | 3.6 kg (7.9 lbs) | 3.8 kg (8.4 lbs) | 5.2 kg (11.5 lbs) | 6.9 kg (15.2 lbs) | 6.2 kg (13.7 lbs) | 7.7 kg (17.0 lbs) |
| Drain Hose – ID | — | — | — | — | — | 12 mm (0.5 in) |
| Basket Interior Dimensions (W4/D4/H4) | 195/105/50 mm (7.7/4.1/2.0 in) | 190/105/75 mm (7.5/4.1/3.0 in) | 255/115/75 mm (10.0/4.5/3.0 in) | 455/106/75 mm (17.9/4.2/3.0 in) | 255/200/70 mm (10.0/7.9/2.8 in) | 250/190/110 mm (9.8/7.5/4.3 in) |
| Total Basket Loading | 1.0 kg (2.2 lbs) | 3.0 kg (6.6 lbs) | 5.0 kg (11.0 lbs) | 5.0 kg (11.0 lbs) | 6.0 kg (13.2 lbs) | 7.0 kg (15.4 lbs) |
Documents open in a new tab
Elma Select ultrasonic cleaner brochure
Elma Select technical specifications
Elma Select dimensional drawing











